Introduction
Your shopping guide for emergency preparedness
This purchase checklist is organized by category boxes for a 14-day emergency period for a household of 4 people. Each section includes item names and suggested quantities to help you efficiently prepare and organize your emergency supplies.
FOOD BOX
| Item | Quantity for 14 Days (4 People) | Notes |
|---|---|---|
| Bottled water | 160 liters (40L per person) | Can be stored in multiple containers |
| Water purification tablets | 1-2 boxes | Alternative when clean water unavailable |
| Canned meat/fish | 16-20 cans | Tuna, chicken, beef, etc. |
| Canned beans/legumes | 8-12 cans | Protein source |
| Canned vegetables | 12-16 cans | Mixed varieties |
| Canned fruits | 8-12 cans | In juice, not syrup |
| Canned soups | 8-12 cans | Ready to eat |
| Rice | 2-3 kg | Long shelf life |
| Pasta | 2-3 kg | Various types |
| Oatmeal | 1-2 kg | Quick cooking |
| Cereal | 2-3 boxes | Low sugar preferred |
| Flour | 1-2 kg | For baking if possible |
| Crackers/crispbreads | 8-10 packages | Shelf-stable carbohydrates |
| Nuts | 1-1.5 kg | Mixed varieties |
| Dried fruits | 1-1.5 kg | Raisins, apricots, etc. |
| Energy/protein bars | 28-56 bars (7-14 per person) | Quick nutrition |
| Powdered milk | 2-3 packages | For drinking and cooking |
| UHT milk | 4-8 cartons | Shelf-stable |
| Cooking oil | 1-2 bottles | For cooking |
| Salt | 1 container | Food flavoring |
| Sugar | 1 package | Food flavoring |
| Spices | 3-5 containers | Improve food palatability |
| Honey | 1-2 jars | Long shelf life sweetener |
| Jam | 1-2 jars | Fruit spread |
| Peanut butter | 2-3 jars | Protein source |
| Instant coffee | 1-2 jars | Comfort beverage |
| Tea bags | 1-2 boxes | Comfort beverage |
| Chocolate | 4-8 bars | Morale booster |
| Manual can opener | 2 | Essential tool |
| Camping stove | 1 | Alternative cooking |
| Fuel for stove | 2-4 canisters | Match stove type |
| Pet food (if applicable) | 14-day supply per pet | Based on pet needs |
| Disposable plates/cups | 1-2 packs each | When washing limited |
| Plastic utensils | 1-2 packs | When washing limited |
| Aluminum foil | 1 roll | Multiple uses |
| Plastic wrap | 1 roll | Food storage |
| Resealable bags | 1-2 boxes | Food storage |
Food Box Tips
- Store food in a cool, dry place away from direct sunlight
- Label all items with purchase and expiration dates
- Consider dietary restrictions and preferences when selecting items
- Rotate items regularly to maintain freshness
- Store water separately if space is limited
HYGIENE BOX
| Item | Quantity for 14 Days (4 People) | Notes |
|---|---|---|
| Toilet paper | 8-12 rolls | Essential sanitation |
| Hand sanitizer | 4-8 bottles (50-100ml each) | When water limited |
| Wet wipes | 8-12 packs | Alternative to showering |
| Soap bars | 4-8 bars | Basic hygiene |
| Liquid soap | 1-2 bottles | Hand washing |
| Shampoo | 1-2 bottles | Hair cleaning |
| Toothbrushes | 4 (1 per person) + 2 spares | Dental hygiene |
| Toothpaste | 2 tubes | Dental hygiene |
| Feminine hygiene products | 2-4 boxes (as needed) | Tampons, pads |
| Diapers (if applicable) | 14-day supply | Based on usage |
| Baby wipes (if applicable) | 4-8 packs | Infant care |
| Garbage bags | 2-3 rolls | Strong, various sizes |
| Plastic buckets | 2-4 buckets | Multiple uses |
| Disinfectant | 1-2 bottles | Surface cleaning |
| Dish soap | 1 bottle | Utensil cleaning |
| Towels | 4-8 towels | Quick-dry preferred |
| Washcloths | 4-8 | Personal cleaning |
| Laundry detergent | 1 small box | Hand-washing capability |
| Plastic gloves | 1-2 boxes | Protection |
| Tissues | 4-6 boxes | Personal hygiene |
| Deodorant | 4 (1 per person) | Personal hygiene |
| Razors | 4-8 | Personal grooming |
| Nail clippers | 1-2 | Personal grooming |
| Comb/brush | 4 (1 per person) | Hair care |
Hygiene Box Tips
- Consider travel-sized items to save space
- Include items specific to family members' needs
- Store in waterproof containers if possible
- Have a plan for waste management if plumbing is unavailable
- Include waterless hygiene options for situations with limited water
MEDICAL BOX
| Item | Quantity for 14 Days (4 People) | Notes |
|---|---|---|
| First aid kit | 1 comprehensive kit | Basic medical care |
| Prescription medications | 14-day supply for each person | As needed |
| Acetaminophen/Paracetamol | 1-2 bottles | Pain/fever relief |
| Ibuprofen | 1-2 bottles | Pain/inflammation |
| Antihistamines | 1 box | Allergy treatment |
| Anti-diarrheal medication | 1 box | Prevent dehydration |
| Antacids | 1 bottle | Digestive comfort |
| Antiseptic solution | 1 bottle | Wound cleaning |
| Bandages (assorted sizes) | 2-3 boxes | Wound covering |
| Gauze pads | 1-2 packages | Wound dressing |
| Medical tape | 1-2 rolls | Secure bandages |
| Scissors | 1 pair | Medical and general use |
| Tweezers | 1 pair | Remove splinters/debris |
| Thermometer | 1-2 | Monitor fever |
| Cold/hot packs | 2-4 packs | Pain management |
| Surgical masks | 1 box (50 masks) | Prevent disease spread |
| Medical-grade hand sanitizer | 2-4 bottles | Disinfection |
| Iodine tablets | 1 box (as needed) | Radiation protection |
| Insect repellent | 1-2 bottles | Prevent bites |
| Sunscreen | 1-2 bottles | Prevent burns |
| Petroleum jelly | 1 jar | Multiple uses |
| Rubbing alcohol | 1 bottle | Disinfection |
| Hydrogen peroxide | 1 bottle | Wound cleaning |
| Cotton balls/swabs | 1-2 packages each | Wound care |
| Disposable gloves | 1-2 boxes | Infection control |
| Splints | 1-2 | Immobilize injuries |
| CPR mask | 1 | Emergency resuscitation |
| Emergency blanket | 4 (1 per person) | Prevent shock/hypothermia |
| First aid manual | 1 | Reference guide |
Medical Box Tips
- Check expiration dates regularly and replace as needed
- Store medications according to their requirements (some need refrigeration)
- Create a list of all family members' medical conditions, medications, and allergies
- Consider taking a first aid course to learn proper techniques
- Include any specialized medical equipment needed by family members
DOCUMENTS BOX
| Item | Quantity | Notes |
|---|---|---|
| Waterproof container | 1 large or multiple small | Document protection |
| Personal identification | Copies for each person | Passports, licenses, birth certificates |
| Insurance policies | Copies of all policies | Home, health, life, auto |
| Medical information | 1 sheet per person | Conditions, medications, allergies |
| Property deeds/leases | Copies | Home and property documentation |
| Financial documents | Copies | Bank accounts, credit cards |
| Emergency contacts list | Multiple copies | Family, friends, doctors, insurance |
| Local maps | 2-3 | Area and evacuation routes |
| Emergency procedures | 1 document | Family plan, meeting points |
| USB drive | 1-2 | Digital backups of documents |
| Cash | $200-400 | Small denominations |
| Copies of keys | 1 set | Home, vehicle, storage |
| Family photos | Small selection | Help locate missing persons |
| Pet documentation | Copies | Vaccination records, ID info |
| Notebook | 1-2 | Record information |
| Pens/pencils | 5-10 | Writing implements |
| Permanent marker | 2-3 | Labeling items |
| Whistle | 4 (1 per person) | Signal for help |
Documents Box Tips
- Use waterproof, fireproof containers if possible
- Consider digital backups on encrypted USB drives
- Update documents regularly as information changes
- Include recent photos of family members for identification
- Make sure all family members know where documents are stored
POWER & COMMUNICATION BOX
| Item | Quantity for 14 Days (4 People) | Notes |
|---|---|---|
| Battery-powered radio | 1-2 | Emergency broadcasts |
| Extra batteries | Multiple sets | Various sizes |
| Power banks | 4-8 (1-2 per person) | Charge devices |
| Solar charger | 1-2 | Alternative power |
| Flashlights/headlamps | 4-6 | Lighting |
| Candles | 2-3 packs | Alternative lighting |
| Matches/lighters | 2-3 packs/lighters | Fire starting |
| Multi-tool | 1-2 | Various uses |
| Duct tape | 1-2 rolls | Repairs |
| Work gloves | 4 pairs (1 per person) | Hand protection |
| Emergency blankets | 4-8 (1-2 per person) | Retain heat |
| Rain ponchos | 4-8 (1-2 per person) | Weather protection |
| Rope/cord | 1-2 rolls | Multiple uses |
| Basic tools | 1 set | Repairs and adjustments |
Power & Communication Tips
- Test all battery-powered devices regularly
- Consider hand-crank options for radios and flashlights
- Store batteries properly to prevent corrosion
- Have a communication plan for family members
- Know how to turn off utilities in your home
CLOTHING BOX (Optional)
| Item | Quantity for 14 Days (4 People) | Notes |
|---|---|---|
| Change of clothes | 3-4 sets per person | Weather-appropriate |
| Sturdy shoes | 1-2 pairs per person | For evacuation or debris |
| Rain gear | 1 per person | Weather protection |
| Warm blankets | 4-8 (1-2 per person) | During power outages |
| Sleeping bags | 4 (1 per person) | Emergency bedding |
| Warm hats | 4 (1 per person) | Cold weather |
| Gloves | 4 pairs (1 per person) | Cold weather |
| Socks | 8-12 pairs per person | Keep feet dry |
| Underwear | 8-12 pairs per person | Basic hygiene |
Clothing Box Tips
- Choose clothing appropriate for your climate and season
- Include items that can be layered for temperature regulation
- Consider special needs for infants, elderly, or those with disabilities
- Select quick-drying fabrics when possible
- Include comfort items for children (small toys, books)
MAINTENANCE CHECKLIST
| Task | Frequency | Notes |
|---|---|---|
| Check expiration dates | Every 6 months | Rotate food items |
| Replace water | Every 6-12 months | Keep fresh |
| Test flashlights/radios | Every 3 months | Replace batteries as needed |
| Update documents | Yearly | Keep information current |
| Review emergency plan | Yearly | Update as family needs change |
| Check medication expiry | Every 3 months | Replace as needed |
| Inspect containers | Yearly | Check for damage or leaks |
Maintenance Tips
- Create a maintenance calendar with reminders
- Schedule maintenance around daylight saving time changes for easy remembering
- Involve all family members in maintenance tasks
- Use the "first in, first out" principle when rotating supplies
- Consider incorporating emergency food into your regular meal planning to ensure rotation
Conclusion
Organization is key to effective emergency preparedness
This purchase checklist provides a comprehensive framework for organizing your emergency supplies into logical category boxes. By following this organization system, you'll be able to quickly locate specific items during emergencies, simplify regular maintenance, and ensure nothing important is forgotten.
Remember to adapt these recommendations to your specific needs based on your location, climate, family composition, and the types of emergencies most likely in your area. Regular maintenance of your emergency supplies is essential to ensure they remain usable when needed.