Introduction
Your complete emergency preparedness guide
This checklist covers essential items and considerations for emergency preparedness for a 14-day period for a household of 4 people. The checklist is organized into six main categories: Food & Water, Hygiene, Medicine, Important Documents, Communication & Power, and Clothing & Shelter.
Food & Water
| Item | Purpose | Explanation | Quantity for 14 Days (4 People) |
|---|---|---|---|
| Drinking water | Hydration, cooking, basic hygiene | Essential for survival; minimum 20L per person per week | 160 liters (40L per person) |
| Water containers | Store clean water | Various sizes for easier storage | 8-16 containers of varying sizes |
| Water purification tablets | Make water safe to drink | Alternative when clean water unavailable | 1-2 boxes |
| Non-perishable food | Nutrition | Focus on items with long shelf life | 56 meal portions (2 per person per day) |
| Canned goods | Ready-to-eat meals | Meat, fish, beans, vegetables, fruit | 40-56 cans |
| Dry foods | Long-term storage | Rice, pasta, oatmeal, cereal, flour | 8-10 kg total |
| Crackers/crispbreads | Shelf-stable carbohydrates | Alternative to bread | 8-10 packages |
| Nuts and dried fruits | Energy-dense snacks | Nutritious and long-lasting | 2-3 kg total |
| Energy/protein bars | Quick nutrition | Compact and ready to eat | 28-56 bars |
| Canned/powdered milk | Calcium source | For drinking and cooking | 4-8 cans/packages |
| Cooking oil | Food preparation | For cooking and calories | 1-2 bottles |
| Salt, sugar, spices | Food flavoring | Improves palatability of emergency food | 1 package each |
| Honey/jam | Sweetener | Long shelf life | 2-4 jars |
| Instant coffee/tea | Comfort beverages | Morale booster | 1-2 packages each |
| Manual can opener | Access canned food | Essential tool | 1-2 |
| Camping stove | Alternative cooking | For when electricity/gas unavailable | 1 |
| Fuel for stove | Power cooking equipment | Matches stove type | 2-4 canisters |
| Pet food | Animal nutrition | If applicable | 14-day supply per pet |
Food & Water Tips
- Choose foods that require minimal preparation and cooking
- Consider dietary restrictions and preferences when selecting food items
- Store water in a cool, dark place away from chemicals
- Rotate your water supply every 6-12 months
- Include foods that provide comfort and boost morale
Hygiene
| Item | Purpose | Explanation | Quantity for 14 Days (4 People) |
|---|---|---|---|
| Toilet paper | Personal hygiene | Essential sanitation item | 8-12 rolls |
| Hand sanitizer | Hand cleaning | When water is limited | 4-8 bottles (50-100ml each) |
| Wet wipes | Personal cleaning | Alternative to showering | 8-12 packs |
| Soap bars | Body cleaning | Basic hygiene | 4-8 bars |
| Shampoo | Hair cleaning | Basic hygiene | 1-2 bottles |
| Toothbrushes | Dental hygiene | Prevent dental issues | 4 (1 per person) + 2 spares |
| Toothpaste | Dental hygiene | Prevent dental issues | 2 tubes |
| Feminine hygiene products | Personal hygiene | Tampons, pads as needed | 2-4 boxes (as needed) |
| Diapers | Infant care | If applicable | 14-day supply |
| Baby wipes | Infant care | If applicable | 4-8 packs |
| Garbage bags | Waste management | Strong, various sizes | 2-3 rolls |
| Plastic buckets | Multiple uses | Water storage, washing, waste | 2-4 buckets |
| Disinfectant | Surface cleaning | Prevent disease spread | 1-2 bottles |
| Dish soap | Utensil cleaning | Maintain food safety | 1 bottle |
| Towels | Drying after washing | Personal hygiene | 4-8 towels |
Hygiene Tips
- Proper hygiene is crucial for preventing disease during emergencies
- Consider waterless hygiene options for situations with limited water
- Have a plan for waste management if plumbing is unavailable
- Include items specific to family members' needs (contact lens solution, etc.)
Medicine
| Item | Purpose | Explanation | Quantity for 14 Days (4 People) |
|---|---|---|---|
| First aid kit | Basic medical care | Treat minor injuries | 1 comprehensive kit |
| Prescription medications | Manage chronic conditions | Essential for health maintenance | 14-day supply for each person |
| Pain relievers | Pain management | Acetaminophen, ibuprofen, etc. | 1-2 bottles of each |
| Antihistamines | Allergy treatment | For allergic reactions | 1 box |
| Anti-diarrheal medication | Digestive issues | Prevent dehydration | 1 box |
| Antacids | Digestive comfort | For indigestion | 1 bottle |
| Antiseptic solution | Wound cleaning | Prevent infection | 1 bottle |
| Bandages (assorted) | Wound covering | Various sizes | 2-3 boxes |
| Gauze and tape | Wound dressing | For larger wounds | 1-2 packages each |
| Scissors and tweezers | First aid tools | For bandaging and splinter removal | 1 of each |
| Thermometer | Temperature monitoring | Detect fever | 1-2 |
| Disposable gloves | Infection control | For wound care | 1-2 boxes |
| Face masks | Infection prevention | Reduce disease spread | 1 box (50 masks) |
| Insect repellent | Prevent insect bites | Disease prevention | 1-2 bottles |
| Sunscreen | Sun protection | Prevent burns | 1-2 bottles |
Medical Tips
- Create a list of all family members' medical conditions, medications, and allergies
- Check expiration dates on medications regularly and replace as needed
- Consider including a first aid manual or taking a first aid course
- Store medications according to their requirements (some need refrigeration)
- Include any specialized medical equipment needed by family members
Important Documents
| Item | Purpose | Explanation | Quantity |
|---|---|---|---|
| Personal identification | Identity verification | Passports, driver's licenses, birth certificates | Copies for each person |
| Insurance policies | Coverage verification | Home, auto, health, life | Copies of all policies |
| Medical information | Health management | Conditions, medications, allergies, doctors | 1 sheet per person |
| Property documents | Ownership proof | Deeds, leases, mortgages | Copies |
| Financial documents | Financial access | Bank accounts, credit cards, investments | Account information |
| Emergency contacts | Communication | Family, friends, doctors, insurance | Multiple copies |
| Maps | Navigation | Local area, evacuation routes | 2-3 maps |
| Emergency plan | Family coordination | Meeting points, responsibilities | 1 copy per person |
| Cash | Emergency purchases | When electronic payments unavailable | $200-400 in small bills |
| Waterproof container | Document protection | Keep documents dry | 1-2 containers |
Document Tips
- Store documents in waterproof, portable containers
- Consider digital backups on encrypted USB drives
- Update documents regularly as information changes
- Include recent photos of family members for identification
- Make sure all family members know where documents are stored
Communication & Power
| Item | Purpose | Explanation | Quantity for 14 Days (4 People) |
|---|---|---|---|
| Battery-powered radio | Information access | Emergency broadcasts | 1-2 |
| Extra batteries | Power devices | Various sizes | Multiple sets |
| Flashlights | Lighting | When power is out | 1 per person + spares |
| Candles | Alternative lighting | Long-lasting light source | 2-3 packs |
| Matches/lighters | Fire starting | For candles, cooking | 2-3 packs/lighters |
| Power banks | Charge devices | For phones, small electronics | 1-2 per person |
| Solar charger | Alternative power | Renewable charging | 1-2 |
| Whistle | Signaling | Call for help | 1 per person |
| Multi-tool | Various uses | Repairs, opening, cutting | 1-2 |
| Duct tape | Repairs | Multiple uses | 1-2 rolls |
| Rope/cord | Securing items | Multiple uses | 1-2 rolls |
| Basic tools | Repairs | Hammer, screwdrivers, pliers | 1 basic set |
Communication & Power Tips
- Test all battery-powered devices regularly
- Consider hand-crank options for radios and flashlights
- Store batteries properly to prevent corrosion
- Have a communication plan for family members
- Know how to turn off utilities in your home
Clothing & Shelter
| Item | Purpose | Explanation | Quantity for 14 Days (4 People) |
|---|---|---|---|
| Change of clothes | Personal comfort | Weather-appropriate | 3-4 sets per person |
| Sturdy shoes | Foot protection | For evacuation or debris | 1-2 pairs per person |
| Rain gear | Weather protection | Jackets, ponchos | 1 per person |
| Warm blankets | Warmth | During power outages | 1-2 per person |
| Sleeping bags | Emergency bedding | Warmth, comfort | 1 per person |
| Emergency tent | Temporary shelter | If home is damaged | 1-2 (sized for family) |
| Warm hats/gloves | Cold protection | Retain body heat | 1 set per person |
| Emergency blankets | Heat retention | Compact, reflective | 1-2 per person |
| Dust masks | Respiratory protection | For debris, smoke | 1 box |
| Work gloves | Hand protection | For clearing debris | 1 pair per person |
Clothing & Shelter Tips
- Choose clothing appropriate for your climate and season
- Include items that can be layered for temperature regulation
- Consider special needs for infants, elderly, or those with disabilities
- Know alternative shelter locations in your community
- Have a plan for pets' shelter needs
Conclusion
Preparation is key to survival
This comprehensive checklist provides a framework for preparing your household for a 14-day emergency period. Remember that your specific needs may vary based on your location, climate, family composition, and the types of emergencies most likely in your area.
Regular maintenance of your emergency supplies is essential. Check expiration dates, rotate food and water, test equipment, and update documents according to the maintenance schedule.
Beyond gathering supplies, take time to create and practice an emergency plan with your family. Know evacuation routes, meeting points, and how to communicate during emergencies.